All years
Euro against the Norwegian krone in 2021
The euro's largest one-day rise against the Norwegian krone in 2021 came on 26 February 2021, when the ECB reference rate went from 10.2275 to 10.4012 NOK per euro (+1.70 %).
The year in figures
| Reference rates published | 258 |
| First rate, 4 January 2021 | 10.4440 |
| Last rate, 31 December 2021 | 9.9888 |
| Average | 10.1633 |
| Highest, 20 July 2021 | 10.6170 |
| Lowest, 26 October 2021 | 9.6828 |
Largest one-day moves
Each move compares a rate with the previous published rate.
| Date | Previous rate | Rate | Change |
|---|
| 22 July 2021 | 10.5808 | 10.3795 | -1.90 % |
| 26 February 2021 | 10.2275 | 10.4012 | +1.70 % |
| 29 January 2021 | 10.5205 | 10.3430 | -1.69 % |
| 8 July 2021 | 10.2475 | 10.4138 | +1.62 % |
| 19 July 2021 | 10.3878 | 10.5380 | +1.45 % |
Monthly averages
| January | 10.3661 |
| February | 10.2791 |
| March | 10.1469 |
| April | 10.0376 |
| May | 10.0931 |
| June | 10.1444 |
| July | 10.3767 |
| August | 10.4195 |
| September | 10.1861 |
| October | 9.8143 |
| November | 9.9661 |
| December | 10.1308 |
2020 2022