All years
Euro against the Norwegian krone in 2019
The euro's largest one-day rise against the Norwegian krone in 2019 came on 2 August 2019, when the ECB reference rate went from 9.8120 to 9.9105 NOK per euro (+1.00 %).
The year in figures
| Reference rates published | 255 |
| First rate, 2 January 2019 | 9.9108 |
| Last rate, 31 December 2019 | 9.8638 |
| Average | 9.8511 |
| Highest, 29 October 2019 | 10.2748 |
| Lowest, 17 April 2019 | 9.5778 |
Largest one-day moves
Each move compares a rate with the previous published rate.
| Date | Previous rate | Rate | Change |
|---|
| 20 June 2019 | 9.7815 | 9.6678 | -1.16 % |
| 11 March 2019 | 9.8733 | 9.7700 | -1.05 % |
| 2 August 2019 | 9.8120 | 9.9105 | +1.00 % |
| 8 March 2019 | 9.7860 | 9.8733 | +0.89 % |
| 26 July 2019 | 9.6058 | 9.6913 | +0.89 % |
Monthly averages
| January | 9.7631 |
| February | 9.7444 |
| March | 9.7181 |
| April | 9.6233 |
| May | 9.7794 |
| June | 9.7465 |
| July | 9.6587 |
| August | 9.9742 |
| September | 9.9203 |
| October | 10.1165 |
| November | 10.1087 |
| December | 10.0429 |
2018 2020