All years
Euro against the Norwegian krone in 2016
The euro's largest one-day rise against the Norwegian krone in 2016 came on 11 March 2016, when the ECB reference rate went from 9.2926 to 9.4360 NOK per euro (+1.54 %).
The year in figures
| Reference rates published | 257 |
| First rate, 4 January 2016 | 9.6475 |
| Last rate, 30 December 2016 | 9.0863 |
| Average | 9.2906 |
| Highest, 11 February 2016 | 9.7085 |
| Lowest, 4 October 2016 | 8.9175 |
Largest one-day moves
Each move compares a rate with the previous published rate.
| Date | Previous rate | Rate | Change |
|---|
| 22 January 2016 | 9.7033 | 9.4685 | -2.42 % |
| 11 March 2016 | 9.2926 | 9.4360 | +1.54 % |
| 22 September 2016 | 9.2318 | 9.1073 | -1.35 % |
| 24 February 2016 | 9.4590 | 9.5858 | +1.34 % |
| 24 June 2016 | 9.2993 | 9.4200 | +1.30 % |
Monthly averages
| January | 9.5899 |
| February | 9.5628 |
| March | 9.4300 |
| April | 9.3224 |
| May | 9.3036 |
| June | 9.3278 |
| July | 9.3690 |
| August | 9.3030 |
| September | 9.1971 |
| October | 9.0009 |
| November | 9.0807 |
| December | 9.0252 |
2017